 
						 Calendar
 Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Sow indoors | ||||||||||||
| Transplant | ||||||||||||
| Harvest | ||||||||||||
| Flowering | 
| Botanical name | Solanum lycopersicum | 
|---|---|
| Average germination (%) | 80 | 
| Climate Zone | Temperate areas | 
| Flower colour | Yellow | 
| Fruit color | Pink | 
| Germination (in days) | 7-10 | 
| Hardiness | Tender (min.5ºC) | 
| Life cycle | Annual | 
| Plant use | Balcony & Courtyard, Baskets & Containers, Culinary, Herbs garden, Vegetable Garden | 
| Planting distance | 50x75 | 
| Seeds per gram | 400 | 
| Soil - Moisture | Well-drained | 
| Soil - Type | Deep, Rich | 
| Sunlight - Exposure | Sun | 
| Watering | Moderate | 
