Not available
Receive an Email when available.
The Kurrajong is an ornamental tree for the garden also grown for alignment tree in streets and paths.
It can grow up to 8-10m. The leaves are dark-green. It has numerous white-yellowish bell-shaped flowers. They are creamy-white and speckled dark red in throat.
Prefers limestone and rough soils. Drought resistant. Aboriginal people eat the seeds toasted. Timber. The leaves are used as fodder for the cattle.
Street Tree, Shade tree, Specimen, Fodder, Low maintenance garden, Gardening, City garden, Coastal garden, Timber, Honey producing plant

Yellow and red flowers.
| Flower colour | Cream |
|---|---|
| Flowering period | March, April, May, June, Spring |
| Fruit colour | Brown |
| Foliage persistence | Evergreen |
|---|
| Common name | BRACHYCHITON POPULNEUS - Kurrajong |
|---|---|
| Wildlife | Bees |
| Sowing period | April, May, June, September, October, Spring, Summer |
|---|---|
| Average germination (%) | 60 |
| Seeds per gram | 6 |
| Type of use | Street Tree, Shade tree, Specimen, Fodder, Low maintenance garden, Gardening, City garden, Coastal garden, Timber, Honey producing plant |
|---|---|
| Exposure | Sun |
| Soil pH | Neutral |
| Soil type | Chalk, Potting mix |
| Soil moisture | Well-drained |
| Hardiness | Drought resistant, Hardy (tolerates temperatures down to -5ºC) |
| Climate zone | Temperate maritime, Warm areas, Temperate areas |
| Watering | Moderate |
|---|
Our main difference in the market is that we are growers of plants and seeds.
We carry out constant quality controls of our plants and seeds.
We lead and take part in different research and development programmes.
We created our first online seed shop more than 30 years ago.
We offer tips and deals to enjoy your garden all year round
PRIVACY POLICY SUMMARY
2026 The Original Garden. All rights reserved