Dwarf form. Ideal for garden and street tree.
Not available
Receive an Email when available.
Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Sow outdoors |
| Average germination (%) | 60 |
|---|---|
| Climate Zone | Temperate |
| Flower colour | White |
| Hardiness | Non hardy |
| Plant use | Street Tree |
| Seeds per gram | 500 |
| Soil - Moisture | Moist |
| Soil - Ph | Acid |
| Soil - Type | Potting mix, Sand |
| Sunlight - Exposure | No preference |
Direct sowing in a susbtrate half sand and half peat. Slightly cover the sowing and maintain humidity until germination is completed.