Red cocktail
Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Sow outdoors | ||||||||||||
| Sow indoors | ||||||||||||
| Flowering |
| Attracts Wildlife | Bees |
|---|---|
| Average germination (%) | 60 |
| Climate Zone | Mediterranean, Temperate areas, Warm areas |
| Flower colour | Mixed |
| Foliage | Deciduous |
| Germination (in days) | 20-30 |
| Hardiness | Drought resistant, Hardy (tolerates temperatures down to -5ºC) |
| Life cycle | Perennial |
| Plant use | Balcony & Courtyard, Baskets & Containers, Clump, Coastal garden, Cottage garden, Cut flower, Edges, Gardening, Hedge, Low maintenance garden, Singular, Street Tree, Urban garden, Walls, fences, Wild garden |
| Pruning | Yearly. Winter. |
| Seeds per gram | 56 |
| Soil - Moisture | Moist but well-drained |
| Soil - Ph | Neutral |
| Soil - Type | Chalk, Loam |
| Sunlight - Exposure | Sun |
| Watering | Regular |

X'mas time
From 24 to 31 December we will stop the expeditions but you can still place your orders on the website and book the available plants.
We will resume shipments from 2 January 2026.
MERRY CHRISTMAS & HAPPY 2026 !