A fast-growing shrub with attractive upright red stems.
Tropical perennial not frost hardy but can be grown as an annual in cooler climates.
Street Tree, Balcony & Courtyard, Edges, Cottage garden, Singular, Cut flower, Low maintenance garden, Gardening, Wild garden, Urban garden, Coastal garden, Baskets & Containers, Clump, Walls, fences, Hedge

| Flower colour | Mixed |
|---|---|
| Flowering period | June, July, August, September, October, Summer, Autumn |
| Foliage persistence | Deciduous |
|---|
| Botanical name | Hibiscus sabdariffa red cocktail |
|---|---|
| Life cycle | Perennial |
| Wildlife | Bees |
| Sowing period | January, February, March, April, May, June, July, August, September, October, November, December, Spring, Autumn, All year |
|---|---|
| Germination (days) | 20-30 |
| Average germination (%) | 60 |
| Seeds per gram | 56 |
| Type of use | Street Tree, Balcony & Courtyard, Edges, Cottage garden, Singular, Cut flower, Low maintenance garden, Gardening, Wild garden, Urban garden, Coastal garden, Baskets & Containers, Clump, Walls, fences, Hedge |
|---|---|
| Exposure | Sun |
| Soil pH | Neutral |
| Soil type | Chalk, Loam |
| Soil moisture | Moist but well-drained |
| Hardiness | Drought resistant, Hardy (tolerates temperatures down to -5ºC) |
| Climate zone | Mediterranean, Warm areas, Temperate areas |
| Watering | Regular |
|---|---|
| Pruning | Yearly. Winter. |
Our main difference in the market is that we are growers of plants and seeds.
We carry out constant quality controls of our plants and seeds.
We lead and take part in different research and development programmes.
We created our first online seed shop more than 30 years ago.
We offer tips and deals to enjoy your garden all year round
PRIVACY POLICY SUMMARY
2026 The Original Garden. All rights reserved