Solitary flowers with white, pink, red or purple corolla and red center.
Essential Oil, Balcony & Courtyard, Gardening, City garden, Coastal garden, Medicinal, Walls, fences

| Flower colour | White, Red, Pink |
|---|---|
| Flowering period | July, August, September, Summer |
| Foliage persistence | Evergreen |
|---|
| Botanical name | Hibiscus moscheutos |
|---|---|
| Life cycle | Perennial |
| Sowing period | January, February, March, April, May, June, July, August, September, October, November, December, Spring, Summer, Autumn, Winter, All year |
|---|---|
| Germination (days) | 30-90 |
| Average germination (%) | 60 |
| Seeds per gram | 110 |
| Type of use | Essential Oil, Balcony & Courtyard, Gardening, City garden, Coastal garden, Medicinal, Walls, fences |
|---|---|
| Exposure | Sun |
| Soil pH | No preference |
| Soil type | Loam |
| Soil moisture | Moist but well-drained |
| Hardiness | Hardy |
Direct sowing in spring and autumn.
Aromatic seeds which oil is extracted and used in perfumery.
Prune every year during the winter.
Our main difference in the market is that we are growers of plants and seeds.
We carry out constant quality controls of our plants and seeds.
We lead and take part in different research and development programmes.
We created our first online seed shop more than 30 years ago.
We offer tips and deals to enjoy your garden all year round
PRIVACY POLICY SUMMARY
2026 The Original Garden. All rights reserved