Not available
Receive an Email when available.
Produces pistachio nuts.
Direct sowing Tª(20/30).
Singular, Fruit production, Low maintenance garden, Urban garden

Produces pistachio nuts.
| Flowering period | March, April, Spring |
|---|
| Foliage persistence | Deciduous |
|---|---|
| Foliage colour | Autumn |
| Common name | PISTACIA VERA (Organic Seeds) - Pistachio |
|---|
| Sowing period | February, March, April, Spring, Winter |
|---|---|
| Harvest period | October, November, Autumn |
| Average germination (%) | 60 |
| Seeds per gram | 1 |
| Type of use | Singular, Fruit production, Low maintenance garden, Urban garden |
|---|---|
| Exposure | Sun |
| Soil pH | Neutral |
| Soil type | Sand, Loam, No preference, Deep |
| Soil moisture | Well-drained |
| Hardiness | Drought resistant |
| Climate zone | Mediterranean, Semi-arid, Temperate areas |
Our main difference in the market is that we are growers of plants and seeds.
We carry out constant quality controls of our plants and seeds.
We lead and take part in different research and development programmes.
We created our first online seed shop more than 30 years ago.
We offer tips and deals to enjoy your garden all year round
PRIVACY POLICY SUMMARY
2026 The Original Garden. All rights reserved