Fruit production. Ornamental. Parks and avenues. Resistant to cold and drought. Flowering from November till January.
Direct sowing. Temperatures 20ºC night/30ºC day. Lightly cover the seeds and maintain the humidity until germination is completed.
Not available
Receive an Email when available.
Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Sow outdoors | ||||||||||||
| Sow indoors | ||||||||||||
| Harvest |
| Attracts Wildlife | Bees, Insects |
|---|---|
| Average germination (%) | 60 |
| Climate Zone | Mediterranean, Temperate areas, Temperate maritime |
| Flower colour | White |
| Foliage | Evergreen |
| Fragrant | Flower |
| Fruit color | Orange |
| Hardiness | Drought resistant, Hardy (tolerates temperatures down to -5ºC) |
| Plant use | Coastal garden, Fruit production, Gardening, Honey producing plant, Low maintenance garden, Singular, Street Tree, Urban garden |
| Seeds per gram | 10 se = 20 grs |
| Soil - Moisture | Fresh to moist |
| Soil - Ph | Neutral |
| Soil - Type | No preference |
| Sunlight - Exposure | Sun |
| Watering | Regular |

X'mas time
From 24 to 31 December we will stop the expeditions but you can still place your orders on the website and book the available plants.
We will resume shipments from 2 January 2026.
MERRY CHRISTMAS & HAPPY 2026 !