Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Sow outdoors | ||||||||||||
| Flowering |
| Attracts Wildlife | Bees |
|---|---|
| Average germination (%) | 80 |
| Flower colour | Mauve, White, Yellow |
| Foliage | Evergreen |
| Foliage color | Green |
| Germination (in days) | 20-30 |
| Hardiness | Hardy (tolerates temperatures down to -5ºC) |
| Plant use | Balcony & Courtyard, Baskets & Containers, Coastal garden, Cottage garden, Edges, Flowerbeds, Gardening, Gravel Garden, Urban garden, Wild garden |
| Seeds per gram | 3333 |
| Soil - Moisture | Moist but well-drained |
| Soil - Ph | Acid to neutral |
| Soil - Type | Fertile, Rich |
| Sunlight - Exposure | Partial shade, Sun |
| Watering | Abundant |

X'mas time
From 24 to 31 December we will stop the expeditions but you can still place your orders on the website and book the available plants.
We will resume shipments from 2 January 2026.
MERRY CHRISTMAS & HAPPY 2026 !