Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Sow outdoors | ||||||||||||
| Flowering |
| Attracts Wildlife | Bees |
|---|---|
| Average germination (%) | 80 |
| Flower colour | Mauve, White, Yellow |
| Foliage | Evergreen |
| Foliage color | Green |
| Germination (in days) | 20-30 |
| Hardiness | Hardy (tolerates temperatures down to -5ºC) |
| Plant use | Balcony & Courtyard, Baskets & Containers, Coastal garden, Cottage garden, Edges, Flowerbeds, Gardening, Gravel Garden, Urban garden, Wild garden |
| Seeds per gram | 3333 |
| Soil - Moisture | Moist but well-drained |
| Soil - Ph | Acid to neutral |
| Soil - Type | Fertile, Rich |
| Sunlight - Exposure | Partial shade, Sun |
| Watering | Abundant |

Easter 2026
This week we will only be shipping orders on Monday 30 March to ensure that orders arrive before bank holidays.
We will resume deliveries from Tuesday 7 April 2026.
The nursery will be open until Thursday 2 april. If you would like to collect your order or visit us we would be delighted to welecome you from 8 am to 2 pm.
Happy Easter !