Dwarf form of Lily of the Nile. It has long leathery strap-shaped leaves and large umbels of bright-blue flowers during the summer and autumn.
Not available
Receive an Email when available.
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
Sow outdoors | ||||||||||||
Flowering |
Attracts Wildlife | Bees, Butterflies |
---|---|
Average germination (%) | 70 |
Flower colour | Blue |
Germination (in days) | 15-20 |
Hardiness | Half-hardy (tolerates temperatures down to 0ºC) |
Life cycle | Perennial |
Plant use | Balcony & Courtyard, Baskets & Containers, City garden, Coastal garden, Cottage garden, Edging, Flowerbeds, Gardening, Low hedge, Wild garden |
Pruning | Al final de la floración |
Seeds per gram | 140 |
Soil - Moisture | Well-drained |
Soil - Ph | No preference |
Watering | Moderate, Regular |
Summer break!
From August 7th to September 3rd we will stop the expeditions but you can still place your orders on the website and reserve the available plants.
We will resume shipments from September 3rd 2025.
See you soon!
TheOriginalGarden