 
						A pink spike-shaped blossoming. It is abundant too from the end of winter until summer.
 Calendar
 Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Plantation | ||||||||||||
| Flowering | 
| Attracts Wildlife | Birds | 
|---|---|
| Climate Zone | Mediterranean, Warm areas | 
| Flower colour | Pink | 
| Foliage | Evergreen | 
| Hardiness | Drought resistant, Hardy | 
| Plant use | Balcony & Courtyard, Baskets & Containers, Clump, Coastal garden, Cottage garden, Edges, Gardening, Hedge, Honey producing plant, Low hedge, Timber, Urban garden, Walls, fences, Wild garden | 
| Soil - Moisture | Well-drained | 
| Soil - Ph | Neutral | 
| Soil - Type | Fertile, Potting mix | 
| Watering | Moderate, Regular | 
