Not available | Available from: 11-2026
Receive an Email when available.
Edges, Gardening, Urban garden, Honey producing plant, Hedge, Low hedge, Barrier hedge

| Flowering period | April, May, June, Spring |
|---|
| Foliage persistence | Deciduous |
|---|---|
| Foliage colour | Purple |
| Common name | BERBERIS THUNBERGII ATROPURPUREA - Japanese Barberry ’Red Rocket’ |
|---|---|
| Wildlife | Seed eating birds |
| Other attributes | Thorny |
| Planting period | March, April, May, June, September, October, November, Spring, Autumn |
|---|---|
| Harvest period | Autumn |
| Type of use | Edges, Gardening, Urban garden, Honey producing plant, Hedge, Low hedge, Barrier hedge |
|---|---|
| Soil pH | No preference |
| Soil type | No preference |
| Hardiness | No drought resistant, Hardy |
| Climate zone | Temperate |
Our main difference in the market is that we are growers of plants and seeds.
We carry out constant quality controls of our plants and seeds.
We lead and take part in different research and development programmes.
We created our first online seed shop more than 30 years ago.
We offer tips and deals to enjoy your garden all year round
PRIVACY POLICY SUMMARY
2026 The Original Garden. All rights reserved