 
						Not available
Receive an Email when available.
 Calendar
 Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Plantation | ||||||||||||
| Flowering | 
| Climate Zone | Mediterranean, Temperate areas | 
|---|---|
| Flower colour | Yellow | 
| Foliage | Evergreen | 
| Hardiness | Drought resistant, Hardy (-15ºC) | 
| Plant use | Balcony & Courtyard, Baskets & Containers, Coastal garden, Desertification, Gardening, Gravel Garden, Landscaping, Low maintenance garden, Medicinal, Singular, Street Tree, Urban garden | 
| Soil - Moisture | Dry | 
| Soil - Ph | Neutral | 
| Soil - Type | Loam | 
| Sunlight - Exposure | Sun | 
| Watering | Moderate, Regular | 
