 
						 Calendar
 Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Plantation | 
| Foliage | Evergreen | 
|---|---|
| Foliage color | Green | 
| Hardiness | Hardy (-15ºC) | 
| Life cycle | Perennial | 
| Plant use | Balcony & Courtyard, Baskets & Containers, Coastal garden, Greencover, Groundcover, Low maintenance garden, Urban garden | 
| Planting distance | 9 plants/Sqm. | 
| Soil - Moisture | Dry, Well-drained | 
| Soil - Ph | No preference | 
| Soil - Type | Clay, Humus, Light, Poor, Sand | 
| Sunlight - Exposure | Sun | 
| Watering | Little | 
