 
						 Calendar
 Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Plantation | ||||||||||||
| Flowering | 
| Climate Zone | Arid, Semi-arid | 
|---|---|
| Hardiness | Half-hardy (0ºC) | 
| Plant use | Balcony & Courtyard, Baskets & Containers, Coastal garden, Gardening, Gravel Garden, Indoor Plant, Low maintenance garden, Singular, Urban garden, Wild garden | 
| Soil - Moisture | Dry, Well-drained | 
| Soil - Ph | Neutral | 
| Soil - Type | Chalk, Loam, Poor, Sand | 
| Sunlight - Exposure | Light, Partial shade, Sun | 
| Watering | Moderate | 
