 
						Not available
Receive an Email when available.
 Calendar
 Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Plantation | ||||||||||||
| Flowering | 
| Attracts Wildlife | Bees, Birds | 
|---|---|
| Climate Zone | Mediterranean, Temperate areas | 
| Flower colour | White | 
| Foliage | Deciduous | 
| Fruit color | Red | 
| Hardiness | Hardy (-5ºC), No drought resistant | 
| Plant use | Fruit production, Shade tree, Singular, Urban garden, Wild garden | 
| Soil - Moisture | Fresh to moist, Well-drained | 
| Soil - Ph | Neutral to alkaline | 
| Soil - Type | Deep, Fertile | 
| Sunlight - Exposure | Sun | 
| Watering | Regular | 
