 
						Not available
Receive an Email when available.
 Calendar
 Calendar| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Plantation | ||||||||||||
| Flowering | 
| Climate Zone | Semi-arid, Temperate areas | 
|---|---|
| Flower colour | Yellow | 
| Foliage | Evergreen | 
| Foliage color | Green | 
| Hardiness | Drought resistant, Half-hardy (0ºC) | 
| Life cycle | Perennial | 
| Plant use | Balcony & Courtyard, Baskets & Containers, Coastal garden, Edges, Flowerbeds, Gravel Garden, Walls, fences, Wild garden | 
| Soil - Moisture | Well-drained | 
| Soil - Ph | No preference | 
| Soil - Type | Salt, Sand, Stony | 
| Sunlight - Exposure | Sun | 
| Watering | Moderate | 
